<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Notes from the North Carolina GIS Conference</title>
	<atom:link href="http://fuzzytolerance.info/brains/notes-from-the-north-carolina-gis-conference/feed/" rel="self" type="application/rss+xml" />
	<link>http://fuzzytolerance.info/brains/notes-from-the-north-carolina-gis-conference/</link>
	<description>very funny Scotty. now beam down my pants.</description>
	<lastBuildDate>Mon, 26 Jul 2010 13:20:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: admin</title>
		<link>http://fuzzytolerance.info/brains/notes-from-the-north-carolina-gis-conference/comment-page-1/#comment-487</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 02 Mar 2009 20:11:51 +0000</pubDate>
		<guid isPermaLink="false">http://maps.co.mecklenburg.nc.us/ft/?p=370#comment-487</guid>
		<description>We haven&#039;t run into any issues using PDO for Postgres (PostGIS) queries with bound parameters. I wouldn&#039;t recommend against it, but the two big advantages you&#039;ll get are speed (here negligible, as pg_connect is compiled C and pretty darn fast) and having a common database abstraction for multiple backends. So unless you plan on connecting to more than just Postgres, I&#039;m not sure how much you&#039;re gaining in this instance, but I don&#039;t think it&#039;s a bad idea in any way and should do everything you need it to do.</description>
		<content:encoded><![CDATA[<p>We haven&#8217;t run into any issues using PDO for Postgres (PostGIS) queries with bound parameters. I wouldn&#8217;t recommend against it, but the two big advantages you&#8217;ll get are speed (here negligible, as pg_connect is compiled C and pretty darn fast) and having a common database abstraction for multiple backends. So unless you plan on connecting to more than just Postgres, I&#8217;m not sure how much you&#8217;re gaining in this instance, but I don&#8217;t think it&#8217;s a bad idea in any way and should do everything you need it to do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://fuzzytolerance.info/brains/notes-from-the-north-carolina-gis-conference/comment-page-1/#comment-486</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Mon, 02 Mar 2009 17:11:33 +0000</pubDate>
		<guid isPermaLink="false">http://maps.co.mecklenburg.nc.us/ft/?p=370#comment-486</guid>
		<description>Our site was written to use pg_connect to run PostGIS queries. I am trying to use PDO for new code, but have not tried it with PostGIS yet. Have you tried PostGIS with PDO and bound parameters and would you recommend this.</description>
		<content:encoded><![CDATA[<p>Our site was written to use pg_connect to run PostGIS queries. I am trying to use PDO for new code, but have not tried it with PostGIS yet. Have you tried PostGIS with PDO and bound parameters and would you recommend this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: julia</title>
		<link>http://fuzzytolerance.info/brains/notes-from-the-north-carolina-gis-conference/comment-page-1/#comment-485</link>
		<dc:creator>julia</dc:creator>
		<pubDate>Fri, 27 Feb 2009 15:41:14 +0000</pubDate>
		<guid isPermaLink="false">http://maps.co.mecklenburg.nc.us/ft/?p=370#comment-485</guid>
		<description>Way to go Mecklenburg GIS!

You and your team are very inspiring to many NC GIS&#039;ers who are not blessed to work in similarly open and enlightened environment.</description>
		<content:encoded><![CDATA[<p>Way to go Mecklenburg GIS!</p>
<p>You and your team are very inspiring to many NC GIS&#8217;ers who are not blessed to work in similarly open and enlightened environment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://fuzzytolerance.info/brains/notes-from-the-north-carolina-gis-conference/comment-page-1/#comment-484</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Mon, 23 Feb 2009 16:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://maps.co.mecklenburg.nc.us/ft/?p=370#comment-484</guid>
		<description>Thanks, Tobin. It was good to meet you in person. I&#039;m one those folks that quietly enjoy reading your blog...</description>
		<content:encoded><![CDATA[<p>Thanks, Tobin. It was good to meet you in person. I&#8217;m one those folks that quietly enjoy reading your blog&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
