<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Raster in the Database</title>
	<atom:link href="http://fuzzytolerance.info/code/raster-in-the-database/feed/" rel="self" type="application/rss+xml" />
	<link>http://fuzzytolerance.info/code/raster-in-the-database/</link>
	<description>very funny Scotty. now beam down my pants.</description>
	<lastBuildDate>Mon, 26 Jul 2010 13:20:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Julia Harrell</title>
		<link>http://fuzzytolerance.info/code/raster-in-the-database/comment-page-1/#comment-134</link>
		<dc:creator>Julia Harrell</dc:creator>
		<pubDate>Fri, 31 Aug 2007 18:35:07 +0000</pubDate>
		<guid isPermaLink="false">http://maps.co.mecklenburg.nc.us/ft/?p=149#comment-134</guid>
		<description>Actually, Mapserver will do raster pixel queries, so you can get cell values from an image without having to clog up your database with imagery or DEMs.  See http://mapserver.gis.umn.edu/docs/howto/raster_data/#raster-query   and http://mapserver.gis.umn.edu/cgi-bin/wiki.pl?RasterQuery.  WMS GetFeatureInfo requests also work against raster layers in a WMS served by Mapserver.   If your WMS returns GetFeatureInfo responses in GML instead of plain text or HTML, you have set the layer to DUMP TRUE in the mapfile and also set the gml_* metadata for the layer attributes to be served. You also need to set the layer TEMPLATE parameter for the layer to be queryable by GetFeatureInfo requests. For requests of type &quot;text/html&quot; you should also set the layer HEADER and FOOTER parameters.</description>
		<content:encoded><![CDATA[<p>Actually, Mapserver will do raster pixel queries, so you can get cell values from an image without having to clog up your database with imagery or DEMs.  See <a href="http://mapserver.gis.umn.edu/docs/howto/raster_data/#raster-query" rel="nofollow">http://mapserver.gis.umn.edu/docs/howto/raster_data/#raster-query</a>   and <a href="http://mapserver.gis.umn.edu/cgi-bin/wiki.pl?RasterQuery" rel="nofollow">http://mapserver.gis.umn.edu/cgi-bin/wiki.pl?RasterQuery</a>.  WMS GetFeatureInfo requests also work against raster layers in a WMS served by Mapserver.   If your WMS returns GetFeatureInfo responses in GML instead of plain text or HTML, you have set the layer to DUMP TRUE in the mapfile and also set the gml_* metadata for the layer attributes to be served. You also need to set the layer TEMPLATE parameter for the layer to be queryable by GetFeatureInfo requests. For requests of type &#8220;text/html&#8221; you should also set the layer HEADER and FOOTER parameters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alexandre de Amorim</title>
		<link>http://fuzzytolerance.info/code/raster-in-the-database/comment-page-1/#comment-133</link>
		<dc:creator>Alexandre de Amorim</dc:creator>
		<pubDate>Fri, 03 Aug 2007 14:02:43 +0000</pubDate>
		<guid isPermaLink="false">http://maps.co.mecklenburg.nc.us/ft/?p=149#comment-133</guid>
		<description>I agree that there is no advantage to putting raster layers in a database, but only if the raster layers are images. If we have to deal with DEM and other raster layers derived from this, in which we have to obtain cell values in a determined point, I think that we have to put raster layers in a database.</description>
		<content:encoded><![CDATA[<p>I agree that there is no advantage to putting raster layers in a database, but only if the raster layers are images. If we have to deal with DEM and other raster layers derived from this, in which we have to obtain cell values in a determined point, I think that we have to put raster layers in a database.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
